Region Leaders | ||||
---|---|---|---|---|
Region | Region Leader | Utility | Phone Number | Email Address |
1 | Jeremy Jones | First UD of Hawkins | (423) 357-7511 | jjones@fudhc.com |
1 | Louie Stevens | Blountville UD | (423) 323-2189 | lstevens@bltvutility.com |
2 | Brad Brummett | First UD of Knox | (865) 777-2502 | BBrummett@fudknox.org |
3 | Bryan Gipson | Lafollette Utilities | (423) 562-3316 | bryan.gipson@lubmail.org |
4 | Malcolm “Buster” Harmon | Byrdstown Water Department | (931) 864-3859 | buster@byrdstown.net |
4 | Anthony Pelham | McMinnville | (615) 812-6071 | apelham@mcminnvilletn.gov |
5 | Michael Clay | West Wilson Utility District | (615) 405-3309 | michaelc@westwilsonutility.com |
5 | Bruce Trotter | Harpeth Valley Utility District | (615) 352-7076 | Btrotter@hvud.com |
6 | Cathy Dradt | South Giles Utility District | (931) 468-2875 | southgilesutilit@bellsouth.net |
6 | Bill Dunnill | Consolidated Utility District | (615) 893-7225 | wdunnill@cudrc.com |
7 | Lisa Porter | Lawrenceburg Utility Systems | (931) 766-4741 | lporter@lburgus.com |
8 | Michael Johnson | County Wide UD | (731) 696-2908 | michael@countywideutility.com |
8 | Randy Gregory | City of Dyer | (731) 627-1147 | rgregory@cityofdyertn.com |
9 | Scott Miller | Water Authority of Dickson County | (615) 441-5409 | smiller@wadc.us |
10 | Tim Lawson | Ocoee Utility District | (423) 559-8505 | timoud@bellsouth.net |
10 | Allen Joslyn | Big Creek Utility District | (931) 692-2505 | bigcreekoff@blomand.net |
11 | Chandrika Winston | Memphis Light, Gas & Water | (901) 348-5100 | cwinston@mlgw.org |
Planned Meeting Dates | |
---|---|
Region 1 | 3rd Thursday of the 1st month of each quarter |
Region 2 | 1st Wednesday of 3rd month of each quarter |
Region 3 | 2nd Thursday of the 3rd month of each quarter |
Region 4 | 3rd Wednesday of the 2nd month of each quarter |
Region 5 | 1st Wednesday of the 2nd month of each quarter |
Region 6 | 4th Wednesday of the 1st month of each quarter |
Region 7 | 1st Wednesday of the 1st month of each quarter |
Region 8 | 2nd Wednesday of the 1st month of each quarter |
Region 9 | 3rd Thursday of the 3rd month of each quarter |
Region 10 | 4th Wednesday of the 2nd month of each quarter |
Region 11 | 2nd Wednesday of the 2nd month of each quarter |
Click on Region for more details
TAUD’s mission is to provide the highest quality technical, legal and operational support to assist its members in delivering safe and efficient services in the public interest.
840 Commercial Court, Murfreesboro, TN 37129
Phone: 615-896-9022
Email: TAUD@taud.org
Fax: 615-898-8283
Office Hours: 7:00 am – 5:00 pm
We use technical cookies to ensure the best website experience for you.
OKWe may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with our website.
Click on the different category headings to find out more. You can also change some of your preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
These cookies are strictly necessary to provide you with services available through our website and to use some of its features.
Because these cookies are strictly necessary to deliver the website, refuseing them will have impact how our site functions. You always can block or delete cookies by changing your browser settings and force blocking all cookies on this website. But this will always prompt you to accept/refuse cookies when revisiting our site.
We fully respect if you want to refuse cookies but to avoid asking you again and again kindly allow us to store a cookie for that. You are free to opt out any time or opt in for other cookies to get a better experience. If you refuse cookies we will remove all set cookies in our domain.
We provide you with a list of stored cookies on your computer in our domain so you can check what we stored. Due to security reasons we are not able to show or modify cookies from other domains. You can check these in your browser security settings.
We also use different external services like Google Webfonts, Google Maps, and external Video providers. Since these providers may collect personal data like your IP address we allow you to block them here. Please be aware that this might heavily reduce the functionality and appearance of our site. Changes will take effect once you reload the page.
Google Webfont Settings:
Google Map Settings:
Google reCaptcha Settings:
Vimeo and Youtube video embeds:
You can read about our cookies and privacy settings in detail on our Privacy Policy Page.
Privacy Policy