All TAUD Events
| Event | Date/Time | Number of Days | Location | Member/Non-Member Cost | CE Renewal | OE Credit | Flyer | Register |
|---|---|---|---|---|---|---|---|---|
| Murfreesboro Collection System Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 6 for CS | 3 mos any CS - 18 hrs CT | ![]() | ![]() |
| Knoxville Collection System Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $315/$630 | 6 for CS | 3 mos any CS - 18 hrs CT | ![]() | ![]() |
| Knoxville Wastewater Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $315/$630 | 12 for WW | 3 mos WW 1-4 & BNS / 18 hrs CT | ![]() | ![]() |
| Murfreesboro Distribution System Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | Consolidated Utility District, 709 New Salem Road, Murfreesboro | $315/$630 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Wastewater Treatment Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 12 for WW | 3 mos WW 1-4 & BNS / 18 hrs CT | ![]() | ![]() |
| Knoxville Water Treatment Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $315/$630 | 12 for WT | 3 mos WT 1-4 & SWS / 18 hrs CT | ![]() | ![]() |
| Knoxville Distribution Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $315/$630 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Water Treatment Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 12 for WT | 3 mos WT 1-4 & SWS / 18 hrs CT | ![]() | ![]() |
| Murfreesboro Wastewater Treatment Cram (Webinar) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 12 for WW | 3 mos WW 1-4 & BNS / 18 hrs CT | ![]() | ![]() |
| Murfreesboro Distribution System Cram (Webinar) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | Consolidated Utility District, 709 New Salem Road, Murfreesboro | $315/$630 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Collection System Cram (Webinar) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 6 for CS | 3 mos any CS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Water Treatment Cram (Webinar) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 12 for WT | 3 mos WT 1-4 & SWS / 18 hrs CT | ![]() | ![]() |
| Region 7 Meeting | 10/7/2026 10:00 am to 1:00pm | 1/2 day | Lawrenceburg Golf & Country Club, 1901 W. Gaines St, Lawrenceburg | $N/A/$ | N/A | ![]() | ![]() | |
| Regions 8 & 11 Meeting and Fundraiser Golf | 10/8/2026 10:00 am to 1:00pm | 1/2 day | Woodland Hills Country Club, 2 Club House Dr, Pinson | $N/A/$ | N/A | ![]() | ![]() | |
| Cross Connection Renewal (Classroom) | 10/13/2026 08:30 AM to 04:00 PM | 1 day | PET Dairy Building, 1113 Konnarock Rd., Kingsport | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Region 4 Meeting | 10/14/2026 10:00 am to 1:00pm | 1/2 day | 665 Duck Pond Rd, Sparta, TN | $N/A/$ | N/A | ![]() | ![]() | |
| Cross Connection Basic (Classroom) | 10/14/2026 08:30 AM to 04:00 PM | 3 days | PET Dairy Building, 1113 Konnarock Rd., Kingsport | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| Water Loss Workshop (Classroom) | 10/20/2026 08:30 AM to 04:00 PM | 2 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $265/$525 | 12 for WT OR DS | None | ![]() | ![]() |
| Region 6 Meeting | 10/21/2026 10:00 am to 1:00pm | 1/2 day | Winchester City Park, 1561 Phillip Fulmer Pkwy, Winchester | $N/A/$ | N/A | ![]() | ![]() | |
| Region 10 Meeting | 10/22/2026 10:00 am to 1:00pm | 1/2 day | Ocoee River Barn, 1889 US-64, Benton, TN | $N/A/$ | N/A | ![]() | ![]() | |
| Utility Leadership Conference | 10/28/2026 See Flyer to | 3-days | Gatlinburg Convention Center, Gatlinburg, TN | $See Flyer/$ | See Flyer | N/A | ![]() | ![]() |
| TPWI Leadership and Administraion (Classroom) | 11/3/2026 08:00 AM to 05:00 PM | 4 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $385/$385 | 12 for Any | None | ![]() | ![]() |
| Flagger Certification Course (Classroom) | 11/3/2026 8:30am to 1:30 pm | 4 hrs | West Warren-Viola UD, 141 Sunny Acres Rd, Morrison | $160/$160 | 4 for DS OR CS | None | ![]() | ![]() |
| Bacteriological Sampling (Classroom) | 11/17/2026 08:30 AM to 04:00 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for DS OR WT | None | ![]() | ![]() |
| Bacteriological Compliance (Classroom) | 11/17/2026 08:30 AM to 04:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 18 for DS OR WT | 3 months any WT or DS - 18 hrs CT | ![]() | ![]() |
| Bacteriological Monitoring and Reporting (Classroom) | 11/18/2026 08:30 AM to 04:00 PM | 2 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $265/$525 | 12 for DS OR WT | None | ![]() | ![]() |
| Cross Connection Renewal (Classroom) | 12/1/2026 08:30 AM to 04:00 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 12/2/2026 08:30 AM to 04:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| Administrative Professionals Conference | 12/3/2026 See Flyer to | 2 days | Airport Embassy Suites, Nashville, TN | $See Flyer/$ | None | None | ![]() | ![]() |





