All TAUD Events
| Event | Date/Time | Number of Days | Location | Member/Non-Member Cost | CE Renewal | OE Credit | Flyer | Register |
|---|---|---|---|---|---|---|---|---|
| Region 2 and 3 Meeting | 12/3/2025 10:00 am to 1:00pm | 1/2 day | Lenoir City City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $N/A/$ | N/A | ![]() | ![]() | |
| Administrative Professionals Conference | 12/4/2025 See Flyer to | 2 days | Airport Embassy Suites, Nashville | $See Flyer/$ | N/A | ![]() | ![]() | |
| Cross Connection Renewal (Classroom) | 1/6/2026 08:30 AM to 04:00 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 1/7/2026 08:30 AM to 04:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| Safe Drinking Water Act Update (Classroom) | 1/20/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $NO FEE/$ | 6 for WT OR DS | None | ![]() | ![]() |
| Safe Drinking Water Act Update (Webinar) | 1/20/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $NO FEE/$ | 6 for WT OR DS | None | ![]() | ![]() |
| Wastewater and Collection Systems Issues and Reg Updates (Classroom) | 1/21/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for WW OR CS | None | ![]() | ![]() |
| Wastewater and Collection Systems Issues and Reg Updates (Webinar) | 1/21/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for WW OR CS | None | ![]() | ![]() |
| Fundamentals of Wastewater Treatment Systems (Classroom) | 1/26/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 12 for WW | 3 mos WW 1-3 / 5 mos WW 4 - 30 hrs CT | ![]() | ![]() |
| Fundamentals of Wastewater Treatment Systems (Webinar) | 1/26/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 12 for WW | 3 mos WW 1-3 / 5 mos WW 4 - 30 hrs CT | ![]() | ![]() |
| Practical Math for Distribution Operators (Classroom) | 1/27/2026 08:30 AM to 04:00 PM | 3 days | Alcoa Water Filtration Plant, 302 Sam Houston School Road, Maryville | $300/$600 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Fundamentals of Water Distribution (Classroom) | 2/2/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 6 for DS | 3 mos any DS- 18 hrs CT | ![]() | ![]() |
| Fundamentals of Water Distribution (Webinar) | 2/2/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 6 for DS | 3 mos any DS- 18 hrs CT | ![]() | ![]() |
| Cross Connection Renewal (Classroom) | 2/3/2026 08:30 AM to 04:00 PM | 1 day | Eastside Utility District, 3018 Claude Ramsey Pkwy., Chattanooga | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 2/4/2026 08:30 AM to 04:00 PM | 3 days | Eastside Utility District, 3018 Claude Ramsey Pkwy., Chattanooga | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| Fundamentals of Water Treatment (Classroom) | 2/9/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 12 for WT | 3 mos WT 1-3 / 5 mos WT 4 - 30 hrs CT | ![]() | ![]() |
| Fundamentals of Water Treatment (Webinar) | 2/9/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 12 for WT | 3 mos WT 1-3 / 5 mos WT 4 - 30 hrs CT | ![]() | ![]() |
| Wastewater and Collection Systems Issues and Reg Updates (Classroom) | 2/12/2026 08:30 AM to 04:00 PM | 1 day | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $195/$390 | 6 for WW OR CS | None | ![]() | ![]() |
| Membrane Water Treatment (Classroom) | 2/17/2026 08:30 AM to 04:00 PM | 3 days | Hendersonville UD, 125 Indian Lake Rd Hendersonville | $300/$600 | 12 for WT | 3 mos any WT - 18 CT | ![]() | ![]() |
| Cross Connection Program Administration (Classroom) | 2/18/2026 08:30 AM to 04:00 PM | 1 day | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Cross Connection Program Administration (Classroom) | 2/19/2026 08:30 AM to 04:00 PM | 1 day | Blountville Utility District Office 3010 TN-126, Blountville | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Cross Connection Renewal (Classroom) | 2/24/2026 08:30 AM to 04:00 PM | 1 day | Lexington Utilities, 180 Maple Street, Lexington | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Safe Drinking Water Act Update (Classroom) | 2/24/2026 08:30 AM to 04:00 PM | 1 day | Eastside Utility District, 3018 Claude Ramsey Pkwy., Chattanooga | $NO FEE/$ | 6 for WT OR DS | None | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 2/25/2026 08:30 AM to 04:00 PM | 3 days | Lexington Utilities, 180 Maple Street, Lexington | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| Safe Drinking Water Act Update (Classroom) | 2/25/2026 08:30 AM to 04:00 PM | 1 day | Cookeville Water Quality Control, 1860 South Jefferson Ave, Cookeville | $NO FEE/$ | 6 for WT OR DS | None | ![]() | ![]() |
| TPWI Construction Inspection for Public Works (Classroom) | 3/3/2026 08:00 AM to 04:00 PM | 4 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $385/$385 | 12 for Any | None | ![]() | ![]() |
| Technology Conference | 3/4/2026 See Flyer to | 2 days | Crowne Plaza Hotel -- 401 W Summit Hill Dr, Knoxville | $See Flyer/$ | 12 for Any | None | ![]() | ![]() |
| Fundamentals of Collection Systems (Classroom) | 3/9/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 6 for CS | 3 mos any CS- 18 hrs CT | ![]() | ![]() |
| Fundamentals of Water Distribution (Classroom) | 3/9/2026 08:30 AM to 04:00 PM | 5 days | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $435/$870 | 6 for DS | 3 mos any DS- 18 hrs CT | ![]() | ![]() |
| Fundamentals of Water Treatment (Classroom) | 3/9/2026 08:30 AM to 04:00 PM | 5 days | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $435/$870 | 12 for WT | 3 mos WT 1-3 / 5 mos WT 4 - 30 hrs CT | ![]() | ![]() |
| Fundamentals of Collection Systems (Webinar) | 3/9/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 6 for CS | 3 mos any CS- 18 hrs CT | ![]() | ![]() |
| Advanced Practical Math for Wastewater Operators (Classroom) | 3/16/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 12 for WW | 3 mos WW 1-3 / 5 mos WW 4 - 30 hrs CT | ![]() | ![]() |
| Advanced Practical Math for Wastewater Operators (Webinar) | 3/16/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 12 for WW | 3 mos WW 1-3 / 5 mos WW 4 - 30 hrs CT | ![]() | ![]() |
| Cross Connection Renewal (Classroom) | 3/17/2026 08:30 AM to 04:00 PM | 1 day | Clarksville Gas & Water, 2215 Madison St, Clarksville | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 3/18/2026 08:30 AM to 04:00 PM | 3 days | Clarksville Gas & Water, 2215 Madison St, Clarksville | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| CPR/AED/Basic First Aid Class (Classroom) | 3/18/2026 08:30 AM to 04:00 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$195 | 6 for Any | None | ![]() | ![]() |
| Practical Math for Distribution Operators (Classroom) | 3/24/2026 08:00 AM to 03:30 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $300/$600 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Practical Math for Distribution Operators (Webinar) | 3/24/2026 08:00 AM to 03:30 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $300/$600 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Wastewater and Collection Systems Issues and Reg Updates (Classroom) | 3/25/2026 08:30 AM to 04:00 PM | 1 day | First Utility District Of Knox County (122 Durwood Rd, Knoxville, | $195/$390 | 6 for WW OR CS | None | ![]() | ![]() |
| Cross Connection Renewal (Classroom) | 3/30/2026 08:30 AM to 04:00 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Practical Math for Water Treatment Plant Operators (Classroom) | 3/31/2026 08:00 AM to 03:30 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $300/$600 | 12 for WT | 3 mos any WT - 18 hrs CT | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 3/31/2026 08:30 AM to 04:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| Post Storm Response Safety Class (Classroom) | 3/31/2026 08:30 AM to 04:00 PM | 1 day | Eastside Utility District, 3018 Claude Ramsey Pkwy., Chattanooga | $100/$100 | 6 for Any | None | ![]() | ![]() |
| Practical Math for Water Treatment Plant Operators (Webinar) | 3/31/2026 08:00 AM to 03:30 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $300/$600 | 12 for WT | 3 mos any WT - 18 hrs CT | ![]() | ![]() |
| Confined Space (Classroom) | 4/1/2026 08:30 AM to 04:00 PM | 1 day | Eastside Utility District, 3018 Claude Ramsey Pkwy., Chattanooga | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Trench Excavation Competent Person (Classroom) | 4/2/2026 08:30 AM to 04:00 PM | 1 day | Eastside Utility District, 3018 Claude Ramsey Pkwy., Chattanooga | $210/$210 | 6 for CS OR DS | None | ![]() | ![]() |
| Cross Connection Renewal (Classroom) | 4/7/2026 08:30 AM to 04:00 PM | 1 day | Hallsdale-Powell Utility, 3745 Cunningham Road, Knoxville | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Safe Drinking Water Act Update (Classroom) | 4/7/2026 08:30 AM to 04:00 PM | 1 day | Blountville Utility District Office 3010 TN-126, Blountville | $NO FEE/$ | 6 for WT OR DS | None | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 4/8/2026 08:30 AM to 04:00 PM | 3 days | Hallsdale-Powell Utility, 3745 Cunningham Road, Knoxville | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| Safe Drinking Water Act Update (Classroom) | 4/8/2026 08:30 AM to 04:00 PM | 1 day | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $NO FEE/$ | 6 for WT OR DS | None | ![]() | ![]() |
| Safe Drinking Water Act Update (Classroom) | 4/14/2026 08:30 AM to 04:00 PM | 1 day | Lawrenceburg Utility Systems, 1607 N Locust Ave, Lawrenceburg | $NO FEE/$ | 6 for WT OR DS | None | ![]() | ![]() |
| Safe Drinking Water Act Update (Classroom) | 4/15/2026 08:30 AM to 04:00 PM | 1 day | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $NO FEE/$ | 6 for WT OR DS | None | ![]() | ![]() |
| Fundamentals of Water Distribution (Classroom) | 4/20/2026 08:30 AM to 04:00 PM | 5 days | Blountville Utility District Office 3010 TN-126, Blountville | $435/$870 | 6 for DS | 3 mos any DS- 18 hrs CT | ![]() | ![]() |
| Cross Connection Program Administration (Classroom) | 4/21/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Cross Connection Program Administration (Webinar) | 4/21/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Cross Connection Program Administration (Classroom) | 4/22/2026 08:30 AM to 04:00 PM | 1 day | Eastside Utility District, 3018 Claude Ramsey Pkwy., Chattanooga | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Murfreesboro Water Treatment Cram (Classroom) | 4/27/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 12 for WT | 3 mos WT 1-4 & SWS / 18 hrs CT | ![]() | ![]() |
| Murfreesboro Collection System Cram (Classroom) | 4/27/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 6 for CS | 3 mos any CS - 18 hrs CT | ![]() | ![]() |
| Knoxville Collection Cram (Classroom) | 4/27/2026 01:00 PM to 12:00 PM | 3 days | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $315/$630 | 6 for CS | 3 mos any CS - 18 hrs CT | ![]() | ![]() |
| Knoxville Wastewater Cram (Classroom) | 4/27/2026 01:00 PM to 12:00 PM | 3 days | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $315/$630 | 12 for WW | 3 mos WW 1-4 & BNS / 18 hrs CT | ![]() | ![]() |
| Murfreesboro Distribution System Cram (Classroom) | 4/27/2026 01:00 PM to 12:00 PM | 3 days | Consolidated Utility District, 709 New Salem Road, Murfreesboro | $315/$630 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Wastewater Treatment Cram (Classroom) | 4/27/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 12 for WW | 3 mos WW 1-4 & BNS / 18 hrs CT | ![]() | ![]() |
| Knoxville Water Treatment Cram (Classroom) | 4/27/2026 01:00 PM to 12:00 PM | 3 days | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $315/$630 | 12 for WT | 3 mos WT 1-4 & SWS / 18 hrs CT | ![]() | ![]() |
| Knoxville Distribution Cram (Classroom) | 4/27/2026 01:00 PM to 12:00 PM | 3 days | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $315/$630 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Water Treatment Cram (Webinar) | 4/27/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 12 for WT | 3 mos WT 1-4 & SWS / 18 hrs CT | ![]() | ![]() |
| Murfreesboro Collection System Cram (Webinar) | 4/27/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 6 for CS | 3 mos any CS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Distribution System Cram (Webinar) | 4/27/2026 01:00 PM to 12:00 PM | 3 days | Consolidated Utility District, 709 New Salem Road, Murfreesboro | $315/$630 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Wastewater Treatment Cram (Webinar) | 4/27/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 12 for WW | 3 mos WW 1-4 & BNS / 18 hrs CT | ![]() | ![]() |
| Introduction to Disinfection By-Products (Classroom) | 5/5/2026 08:30 AM to 04:00 PM | 1 day | First Utility District Of Knox County (122 Durwood Rd, Knoxville, | $195/$390 | 6 for WT OR DS | None | ![]() | ![]() |
| Work Zone Safety (Classroom) | 5/12/2026 08:30 AM to 02:30 PM | 5 hrs | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $175/$175 | 5 for DS OR CS | None | ![]() | ![]() |
| TPWI Maintenance Technologies for Public Works (Classroom) | 5/12/2026 08:00 AM to 04:00 PM | 4 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $385/$385 | 12 for Any | None | ![]() | ![]() |
| Flagger Certification Course (Classroom) | 5/13/2026 08:30 AM to 01:30 PM | 6 hrs | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $160/$160 | 4 for DS OR CS | None | ![]() | ![]() |
| EXPO | 5/21/2026 See Flyer to | 1 day | Wilson Co. Expo Center 945 E Baddour Pkwy Lebanon | $See Flyer/$ | 6 for Any | None | ![]() | ![]() |
| Post Storm Response Safety Class (Classroom) | 5/27/2026 08:30 AM to 04:00 PM | 1 day | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $100/$100 | 6 for Any | None | ![]() | ![]() |
| Trench Excavation Competent Person (Classroom) | 5/28/2026 08:30 AM to 04:00 PM | 1 day | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $210/$210 | 6 for CS OR DS | None | ![]() | ![]() |
| Confined Space (Classroom) | 5/29/2026 08:30 AM to 04:00 PM | 1 day | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Cross Connection Renewal (Classroom) | 6/2/2026 08:30 AM to 04:00 PM | 1 day | PET Dairy Building, 1113 Konnarock Rd., Kingsport | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Post Storm Response Safety Class (Classroom) | 6/2/2026 08:30 AM to 04:00 PM | 1 day | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $100/$100 | 6 for Any | None | ![]() | ![]() |
| Introduction to Disinfection By-Products (Classroom) | 6/2/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for WT OR DS | None | ![]() | ![]() |
| Introduction to Disinfection By-Products (Webinar) | 6/2/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for WT OR DS | None | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 6/3/2026 08:30 AM to 04:00 PM | 3 days | PET Dairy Building, 1113 Konnarock Rd., Kingsport | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| Confined Space (Classroom) | 6/3/2026 08:30 AM to 04:00 PM | 1 day | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Trench Excavation Competent Person (Classroom) | 6/4/2026 08:30 AM to 04:00 PM | 1 day | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Crane Safety/Qualified Rigger and Signal Person (Classroom) | 6/8/2026 08:30 AM to 04:00 PM | 2 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $275/$275 | 12 for Any | None | ![]() | ![]() |
| Post Storm Response Safety Class (Classroom) | 6/10/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $100/$100 | 6 for Any | None | ![]() | ![]() |
| Post Storm Response Safety Class (Webinar) | 6/10/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $100/$100 | 6 for Any | None | ![]() | ![]() |
| Confined Space (Classroom) | 6/11/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Confined Space (Webinar) | 6/11/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Trench Excavation Competent Person (Classroom) | 6/12/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $210/$210 | 6 for CS OR DS | None | ![]() | ![]() |
| Trench Excavation Competent Person (Webinar) | 6/12/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $210/$210 | 6 for CS OR DS | None | ![]() | ![]() |
| Arc Flash/Electrical Safety Training (Classroom) | 6/16/2026 08:30 AM to 04:00 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Fundamentals of Water Distribution (Classroom) | 6/22/2026 08:30 AM to 04:00 PM | 5 days | Alcoa Water Filtration Plant, 302 Sam Houston School Road, Maryville | $435/$870 | 6 for DS | 3 mos any DS- 18 hrs CT | ![]() | ![]() |
| Cross Connection Renewal (Classroom) | 6/23/2026 08:30 AM to 04:00 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Emergency Operations (Classroom) | 6/23/2026 08:30 AM to 04:00 PM | 1 day | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 6/24/2026 08:30 AM to 04:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| Emergency Operations (Classroom) | 6/24/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Emergency Operations (Webinar) | 6/24/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Emergency Operations (Classroom) | 6/25/2026 08:30 AM to 04:00 PM | 1 day | Clarksville Gas & Water, 2215 Madison St, Clarksville | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Arc Flash/Electrical Safety Training (Classroom) | 7/7/2026 08:30 AM to 04:00 PM | 1 day | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $195/$390 | 6 for Any | None | ![]() | ![]() |
| TPWI Public Works Supervision (Classroom) | 7/7/2026 08:00 AM to 05:00 PM | 4 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $385/$385 | 12 for Any | None | ![]() | ![]() |
| Work Zone Safety (Classroom) | 7/8/2026 08:30 AM to 02:30 PM | 5 hrs | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $175/$175 | 5 for DS or CS | None | ![]() | ![]() |
| Flagger Certification Course (Classroom) | 7/9/2026 08:30 AM to 01:30 PM | 6 hrs | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $160/$160 | 4 for DS OR CS | None | ![]() | ![]() |
| TOSHA Basic Safety For Utilities (Classroom) | 7/14/2026 08:30 AM to 04:00 PM | 1 day | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Work Zone Safety (Classroom) | 7/15/2026 08:30 AM to 02:30 PM | 5 hrs | Blountville Utility District Office 3010 TN-126, Blountville | $175/$175 | 5 for DS OR CS | None | ![]() | ![]() |
| Flagger Certification Course (Classroom) | 7/16/2026 08:30 AM to 01:30 PM | 6 hrs | Blountville Utility District Office 3010 TN-126, Blountville | $160/$160 | 4 for DS OR CS | None | ![]() | ![]() |
| Fundamentals of Water Treatment (Classroom) | 7/20/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 12 for WT | 3 mos WT 1-3 / 5 mos WT 4 - 30 hrs CT | ![]() | ![]() |
| Fundamentals of Water Treatment (Webinar) | 7/20/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 12 for WT | 3 mos WT 1-3 / 5 mos WT 4 - 30 hrs CT | ![]() | ![]() |
| Cross Connection Renewal (Classroom) | 7/21/2026 08:30 AM to 04:00 PM | 1 day | Eastside Utility District, 3018 Claude Ramsey Pkwy., Chattanooga | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Practical Math for Distribution Operators (Classroom) | 7/21/2026 08:30 AM to 04:00 PM | 3 days | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $300/$600 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 7/22/2026 08:30 AM to 04:00 PM | 3 days | Eastside Utility District, 3018 Claude Ramsey Pkwy., Chattanooga | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| Fundamentals of Wastewater Treatment Systems (Classroom) | 7/27/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 12 for WW | 3 mos WW 1-3 / 5 mos WW 4 - 30 hrs CT | ![]() | ![]() |
| Fundamentals of Wastewater Treatment Systems (Webinar) | 7/27/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 12 for WW | 3 mos WW 1-3 / 5 mos WW 4 - 30 hrs CT | ![]() | ![]() |
| Cross Connection Renewal (Classroom) | 7/28/2026 08:30 AM to 04:00 PM | 1 day | Hallsdale-Powell Utility, 3745 Cunningham Road, Knoxville | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 7/29/2026 08:30 AM to 04:00 PM | 3 days | Hallsdale-Powell Utility, 3745 Cunningham Road, Knoxville | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| Fundamentals of Water Treatment (Classroom) | 8/3/2026 08:30 AM to 04:00 PM | 5 days | Alcoa Water Filtration Plant, 302 Sam Houston School Road, Maryville | $435/$870 | 12 for WT | 3 mos WT 1-3 / 5 mos WT 4 - 30 hrs CT | ![]() | ![]() |
| Introduction to Pumps and Motors (Classroom) | 8/4/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for ANY | 3 months Any- With all 3 Pump classes/ 18 hrs CT | ![]() | ![]() |
| Emergency Operations (Classroom) | 8/4/2026 08:30 AM to 04:00 PM | 1 day | Eastside Utility District, 3018 Claude Ramsey Pkwy., Chattanooga | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Introduction to Pumps and Motors (Webinar) | 8/4/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for ANY | 3 months Any- With all 3 Pump classes/ 18 hrs CT | ![]() | ![]() |
| Pump and Motor Use and Valve Maintenance in Water and Wastewater (Classroom) | 8/5/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for Any | 3 months Any- With all 3 Pump classes/ 18 hrs CT | ![]() | ![]() |
| Emergency Operations (Classroom) | 8/5/2026 08:30 AM to 04:00 PM | 1 day | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Pump and Motor Use and Valve Maintenance in Water and Wastewater (Webinar) | 8/5/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for Any | 3 months Any- With all 3 Pump classes/ 18 hrs CT | ![]() | ![]() |
