Certification Prep
| Event | Date/Time | Number of Days | Location | Member/Non-Member Cost | CE Renewal | OE Credit | Flyer | Register |
|---|---|---|---|---|---|---|---|---|
| Practical Math for Water Treatment Plant Operators (Classroom) | 9/1/2026 08:00 AM to 03:30 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $300/$600 | 12 for WT | 3 mos any WT - 18 hrs CT | ![]() | ![]() |
| Practical Math for Water Treatment Plant Operators (Webinar) | 9/1/2026 08:00 AM to 03:30 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $300/$600 | 12 for WT | 3 mos any WT - 18 hrs CT | ![]() | ![]() |
| Practical Math for Distribution Operators (Classroom) | 9/22/2026 08:00 AM to 03:30 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $300/$600 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Practical Math for Distribution Operators (Webinar) | 9/22/2026 08:00 AM to 03:30 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $300/$600 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Water Treatment Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 12 for WT | 3 mos WT 1-4 & SWS / 18 hrs CT | ![]() | ![]() |
| Murfreesboro Collection System Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 6 for CS | 3 mos any CS - 18 hrs CT | ![]() | ![]() |
| Knoxville Collection System Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $315/$630 | 6 for CS | 3 mos any CS - 18 hrs CT | ![]() | ![]() |
| Knoxville Wastewater Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $315/$630 | 12 for WW | 3 mos WW 1-4 & BNS / 18 hrs CT | ![]() | ![]() |
| Murfreesboro Distribution System Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | Consolidated Utility District, 709 New Salem Road, Murfreesboro | $315/$630 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Wastewater Treatment Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 12 for WW | 3 mos WW 1-4 & BNS / 18 hrs CT | ![]() | ![]() |
| Knoxville Water Treatment Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $315/$630 | 12 for WT | 3 mos WT 1-4 & SWS / 18 hrs CT | ![]() | ![]() |
| Knoxville Distribution Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $315/$630 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Water Treatment Cram (Webinar) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 12 for WT | 3 mos WT 1-4 & SWS / 18 hrs CT | ![]() | ![]() |
| Murfreesboro Collection System Cram (Webinar) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 6 for CS | 3 mos any CS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Distribution System Cram (Webinar) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | Consolidated Utility District, 709 New Salem Road, Murfreesboro | $315/$630 | 6 for DS | 3 mos any DS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Wastewater Treatment Cram (Webinar) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 12 for WW | 3 mos WW 1-4 & BNS / 18 hrs CT | ![]() | ![]() |



