Natural Gas
| Event | Date/Time | Number of Days | Location | Member/Non-Member Cost | CE Renewal | OE Credit | Flyer | Register |
|---|---|---|---|---|---|---|---|---|
| Confined Space (Classroom) | 6/3/2026 08:30 AM to 04:00 PM | 1 day | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Confined Space (Classroom) | 6/11/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Confined Space (Webinar) | 6/11/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Asset Management Plan Summer Workshop Series #1 (Webinar) | 6/15/2026 10:00 am to 11:00 am | 1 hour | Webinar | $No Fee/$ | NA | N/A | ![]() | ![]() |
| Asset Management Plan Summer Workshop Series #1 | 6/17/2026 10:00 am to 11:00 am | 1 hour | TAUD Training Station, 840 Commercial Court, Murfreesboro | $No Fee/$ | NA | NA | ![]() | ![]() |
| Asset Management Plan Summer Workshop Series #1 (Webinar) | 6/17/2026 10:00 am to 11:00 am | 1 hour | Webinar | $No Fee/$ | NA | NA | ![]() | ![]() |
| Asset Management Plan Summer Workshop Series #1 (Webinar) | 6/22/2026 10:00 am to 11:00 am | 1 hour | Webinar | $No Fee/$ | NA | NA | ![]() | ![]() |
| Asset Management Plan Summer Workshop Series #2 (Webinar) | 8/3/2026 10:00 am to 11:00 am | 1 hour | Webinar | $No Fee/$ | NA | NA | ![]() | ![]() |
| Asset Management Plan Summer Workshop Series #2 (Webinar) | 8/5/2026 10:00 am to 11:00 am | 1 hour | Webinar | $No Fee/$ | NA | NA | ![]() | ![]() |
| Asset Management Plan Summer Workshop Series #2 (Classroom) | 8/5/2026 10:00 am to 11:00 am | 1 hour | TAUD Training Station, 840 Commercial Court, Murfreesboro | $No Fee/$ | NA | NA | ![]() | ![]() |
| Asset Management Plan Summer Workshop Series #2 (Webinar) | 8/7/2026 10:00 am to 11:00 am | 1 hour | Webinar | $No Fee/$ | NA | NA | ![]() | ![]() |
| Confined Space Advanced (MOST) (Classroom) | 9/9/2026 08:30 AM to 04:00 PM | 2 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $275/$275 | 12 for Any | None | ![]() | ![]() |
| Confined Space (Classroom) | 9/16/2026 08:30 AM to 04:00 PM | 1 day | Blountville Utility District Office 3010 TN-126, Blountville | $210/$210 | 6 for Any | None | ![]() | ![]() |



