Safety
| Event | Date/Time | Number of Days | Location | Member/Non-Member Cost | CE Renewal | OE Credit | Flyer | Register |
|---|---|---|---|---|---|---|---|---|
| Work Zone Safety (Classroom) | 9/8/2026 08:30 AM to 02:30 PM | 6 hrs | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $175/$175 | 6 for DS or CS | None | ![]() | ![]() |
| Confined Space Advanced (MOST) (Classroom) | 9/9/2026 08:30 AM to 04:00 PM | 2 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $275/$275 | 12 for Any | None | ![]() | ![]() |
| Flagger Certification Course (Classroom) | 9/9/2026 08:30 AM to 01:30 PM | 4 Hrs | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $160/$160 | 4 for DS OR CS | None | ![]() | ![]() |
| TOSHA Basic Safety For Utilities (Classroom) | 9/10/2026 08:30 AM to 04:00 PM | 1 day | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Post Storm Response Safety Class (Classroom) | 9/15/2026 08:30 AM to 04:00 PM | 1 day | Blountville Utility District Office 3010 TN-126, Blountville | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Arc Flash/Electrical Safety Training (Classroom) | 9/16/2026 08:30 AM to 04:00 PM | 1 day | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Confined Space (Classroom) | 9/16/2026 08:30 AM to 04:00 PM | 1 day | Blountville Utility District Office 3010 TN-126, Blountville | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Trench Excavation Competent Person (Classroom) | 9/17/2026 08:30 AM to 04:00 PM | 1 day | Blountville Utility District Office 3010 TN-126, Blountville | $210/$210 | 6 for CS OR DS | None | ![]() | ![]() |
| TOSHA Basic Safety For Utilities (Classroom) | 9/22/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for Any | None | ![]() | ![]() |
| TOSHA Basic Safety For Utilities (Webinar) | 9/22/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for Any | None | ![]() | ![]() |
| TOSHA Health Hazards For Industry (Classroom) | 9/23/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for WW or CS | None | ![]() | ![]() |
| TOSHA Health Hazards For Industry (Webinar) | 9/23/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for WW or CS | None | ![]() | ![]() |
| Flagger Certification Course (Classroom) | 11/3/2026 8:30am to 1:30 pm | 4 hrs | West Warren-Viola UD, 141 Sunny Acres Rd, Morrison | $160/$160 | 4 for DS OR CS | None | ![]() | ![]() |




