WW/Collection
| Event | Date/Time | Number of Days | Location | Member/Non-Member Cost | CE Renewal | OE Credit | Flyer | Register |
|---|---|---|---|---|---|---|---|---|
| Fundamentals of Collection Systems (Webinar) | 8/24/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 6 for CS | 3 mos any CS- 18 hrs CT | ![]() | ![]() |
| Advanced Practical Math for Wastewater Operators (Webinar) | 8/24/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station (Boardroom), 840 Commercial Ct, Murfreesboro | $435/$870 | 12 for WW | 3 mos WW 1-3 / 5 mos WW 4 - 30 hrs CT | ![]() | ![]() |
| Advanced Practical Math for Wastewater Operators (Classroom) | 8/24/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station (Boardroom), 840 Commercial Ct, Murfreesboro | $435/$870 | 12 for WW | 3 mos WW 1-3 / 5 mos WW 4 - 30 hrs CT | ![]() | ![]() |
| Fundamentals of Collection Systems (Classroom) | 8/24/2026 08:00 AM to 03:30 PM | 5 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $435/$870 | 6 for CS | 3 mos any CS- 18 hrs CT | ![]() | ![]() |
| Cross Connection Renewal (Classroom) | 8/25/2026 08:30 AM to 04:00 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 8/26/2026 08:30 AM to 04:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| Work Zone Safety (Classroom) | 9/8/2026 08:30 AM to 02:30 PM | 6 hrs | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $175/$175 | 6 for DS or CS | None | ![]() | ![]() |
| Confined Space Advanced (MOST) (Classroom) | 9/9/2026 08:30 AM to 04:00 PM | 2 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $275/$275 | 12 for Any | None | ![]() | ![]() |
| Flagger Certification Course (Classroom) | 9/9/2026 08:30 AM to 01:30 PM | 4 Hrs | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $160/$160 | 4 for DS OR CS | None | ![]() | ![]() |
| Post Storm Response Safety Class (Classroom) | 9/15/2026 08:30 AM to 04:00 PM | 1 day | Blountville Utility District Office 3010 TN-126, Blountville | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Arc Flash/Electrical Safety Training (Classroom) | 9/16/2026 08:30 AM to 04:00 PM | 1 day | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $195/$390 | 6 for Any | None | ![]() | ![]() |
| Confined Space (Classroom) | 9/16/2026 08:30 AM to 04:00 PM | 1 day | Blountville Utility District Office 3010 TN-126, Blountville | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Trench Excavation Competent Person (Classroom) | 9/17/2026 08:30 AM to 04:00 PM | 1 day | Blountville Utility District Office 3010 TN-126, Blountville | $210/$210 | 6 for CS OR DS | None | ![]() | ![]() |
| Cross Connection Renewal (Classroom) | 9/22/2026 08:30 AM to 04:00 PM | 1 day | Lexington Utilities, 180 Maple Street, Lexington | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 9/23/2026 08:30 AM to 04:00 PM | 3 days | Lexington Utilities, 180 Maple Street, Lexington | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| TOSHA Health Hazards For Industry (Classroom) | 9/23/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for WW or CS | None | ![]() | ![]() |
| TOSHA Health Hazards For Industry (Webinar) | 9/23/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$390 | 6 for WW or CS | None | ![]() | ![]() |
| Murfreesboro Wastewater Treatment Cram (Webinar) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 12 for WW | 3 mos WW 1-4 & BNS / 18 hrs CT | ![]() | ![]() |
| Murfreesboro Collection System Cram (Webinar) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 6 for CS | 3 mos any CS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Collection System Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 6 for CS | 3 mos any CS - 18 hrs CT | ![]() | ![]() |
| Murfreesboro Wastewater Treatment Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $315/$630 | 12 for WW | 3 mos WW 1-4 & BNS / 18 hrs CT | ![]() | ![]() |
| Knoxville Wastewater Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $315/$630 | 12 for WW | 3 mos WW 1-4 & BNS / 18 hrs CT | ![]() | ![]() |
| Knoxville Collection System Cram (Classroom) | 9/28/2026 01:00 PM to 12:00 PM | 3 days | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $315/$630 | 6 for CS | 3 mos any CS - 18 hrs CT | ![]() | ![]() |
| Cross Connection Renewal (Classroom) | 10/13/2026 08:30 AM to 04:00 PM | 1 day | PET Dairy Building, 1113 Konnarock Rd., Kingsport | $225/$260 | 6 for Any | None | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 10/14/2026 08:30 AM to 04:00 PM | 3 days | PET Dairy Building, 1113 Konnarock Rd., Kingsport | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |
| TPWI Leadership and Administraion (Classroom) | 11/3/2026 08:00 AM to 05:00 PM | 4 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $385/$385 | 12 for Any | None | ![]() | ![]() |
| Flagger Certification Course (Classroom) | 11/3/2026 8:30am to 1:30 pm | 4 hrs | West Warren-Viola UD, 141 Sunny Acres Rd, Morrison | $160/$160 | 4 for DS OR CS | None | ![]() | ![]() |
| Cross Connection Basic (Classroom) | 12/2/2026 08:30 AM to 04:00 PM | 3 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $370/$390 | 12 for Any | 3 months ANY - 18 hrs CT | ![]() | ![]() |





