Natural Gas
| Event | Date/Time | Number of Days | Location | Member/Non-Member Cost | CE Renewal | OE Credit | Flyer | Register |
|---|---|---|---|---|---|---|---|---|
| Public Works Administration - 4 days | 11/4/2025 See Flyer to | 4 days | TAUD Training Station, 840 Commercial Court, Murfreesboro | $385/$385 | None | None | ![]() | ![]() |
| CPR/AED/Basic First Aid Class (Classroom) | 3/18/2026 08:30 AM to 04:00 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $195/$195 | 6 for Any | None | ![]() | ![]() |
| Confined Space (Classroom) | 4/1/2026 08:30 AM to 04:00 PM | 1 day | Eastside Utility District, 3018 Claude Ramsey Pkwy., Chattanooga | $210/$210 | 6 for Any | None | ![]() | ![]() |
| EXPO | 5/21/2026 See Flyer to | 1 day | Wilson Co. Expo Center 945 E Baddour Pkwy Lebanon | $See Flyer/$ | 6 for Any | None | ![]() | ![]() |
| Confined Space (Classroom) | 5/29/2026 08:30 AM to 04:00 PM | 1 day | Lenoir City Utilities Board, 7698 Creekwood Park Blvd, Lenoir City | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Confined Space (Classroom) | 6/3/2026 08:30 AM to 04:00 PM | 1 day | JEA Training Center, 320 Highway 45 By-Pass, Jackson | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Confined Space (Classroom) | 6/11/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Confined Space (Webinar) | 6/11/2026 08:00 AM to 03:30 PM | 1 day | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $210/$210 | 6 for Any | None | ![]() | ![]() |
| Confined Space Advanced (MOST) (Classroom) | 9/9/2026 08:30 AM to 04:00 PM | 2 days | TAUD Training Station, 840 Commercial Ct, Murfreesboro | $275/$275 | 12 for Any | None | ![]() | ![]() |
| Confined Space (Classroom) | 9/16/2026 08:30 AM to 04:00 PM | 1 day | Blountville Utility District Office 3010 TN-126, Blountville | $210/$210 | 6 for Any | None | ![]() | ![]() |




